Plenty of tech teams in Spain work in English. Some are international companies with offices in Madrid or Barcelona. Others are Spanish scale-ups that hire engineers from all over Europe and beyond. This page lists the companies on our board where English is the working language. No Spanish required for the jobs they post with us, unless a listing says otherwise.
How we choose these companies
Every company on our board is reviewed by hand before its jobs appear. For each one we record whether English is the working language, based on public evidence:
- Verified: the company says so on its own website, careers page or job ads, and we have saved the link.
- Likely: strong signals, such as all job ads in English and an international team, but no explicit statement.
We also check each job ad. If a job asks for Spanish, it is labelled with the level required, even at an English-speaking company. Customer-facing roles, for example, sometimes need Spanish while engineering roles don’t.
The list
This list is generated from the approved companies on our board and updated automatically on every deploy.
Live data from the jobs and companies on this board, as of 26 September 2026.
| Company | City | English at work | Open jobs |
|---|---|---|---|
| Joko | – | Verified | 16 |
| Alan | Barcelona | Verified | 14 |
| Datadog | Madrid | Verified | 12 |
| Perk | Barcelona | Verified | 11 |
| Voodoo | Barcelona | Verified | 10 |
| n8n | – | Verified | 8 |
| Pennylane | Barcelona | Verified | 4 |
| YAZIO | – | Verified | 3 |
| Raisin | Madrid | Verified | 1 |
| Viktor | Warsaw | Verified | 1 |
| Fever | Madrid | Likely | 44 |
| JetBrains | Madrid | Likely | 33 |
| Ebury | Madrid | Likely | 32 |
| Preply | Barcelona | Likely | 31 |
| ClickHouse | – | Likely | 29 |
| Elastic | Barcelona | Likely | 29 |
| Open Cosmos | Barcelona | Likely | 28 |
| Aircall | Madrid | Likely | 27 |
| Celonis | Madrid | Likely | 23 |
| N26 | Barcelona | Likely | 20 |
| Kraken | – | Likely | 18 |
| Delivery Hero | Barcelona | Likely | 14 |
| ElevenLabs | Madrid | Likely | 14 |
| Nexthink | Madrid | Likely | 13 |
| dLocal | Madrid | Likely | 12 |
| Grafana Labs | – | Likely | 12 |
| Proton | Barcelona | Likely | 11 |
| Aily Labs | Barcelona | Likely | 10 |
| Rindus | Málaga | Likely | 10 |
| Veeva Systems | Barcelona | Likely | 10 |
| Anyone AI | – | Likely | 9 |
| Helsing | – | Likely | 9 |
| Shine | – | Likely | 9 |
| Socialpoint | Barcelona | Likely | 9 |
| Synthesia | – | Likely | 9 |
| Tripledot Studios | Barcelona | Likely | 9 |
| Mirantis | Prague | Likely | 8 |
| Printful | Barcelona | Likely | 8 |
| Yassir | – | Likely | 8 |
| Lodgify | Barcelona | Likely | 7 |
| Mews | – | Likely | 7 |
| Mistral AI | Madrid | Likely | 7 |
| New Relic | Barcelona | Likely | 7 |
| Oyster HR | Barcelona | Likely | 7 |
| Adikteev | – | Likely | 6 |
| Cohere | Madrid | Likely | 6 |
| Docker | – | Likely | 6 |
| DuckDuckGo | – | Likely | 6 |
| Gameloft | Barcelona | Likely | 6 |
| Kestra | – | Likely | 6 |
| Lighthouse | Barcelona | Likely | 6 |
| Monzo | Barcelona | Likely | 6 |
| Zynga | Barcelona | Likely | 6 |
| Appsilon | Warsaw | Likely | 5 |
| Bunch | – | Likely | 5 |
| Cabify | Madrid | Likely | 5 |
| Clarity AI | Madrid | Likely | 5 |
| commercetools | Valencia | Likely | 5 |
| Docplanner | Barcelona | Likely | 5 |
| Keyrock | – | Likely | 5 |
| Manychat | Barcelona | Likely | 5 |
| Qonto | Barcelona | Likely | 5 |
| Trading 212 | – | Likely | 5 |
| Veriff | – | Likely | 5 |
| Contentsquare | Barcelona | Likely | 4 |
| Diabolocom | – | Likely | 4 |
| Distribusion | – | Likely | 4 |
| EcoVadis | Barcelona | Likely | 4 |
| Invopop | Madrid | Likely | 4 |
| Pleo | Madrid | Likely | 4 |
| Qualifyze | Barcelona | Likely | 4 |
| Remote | – | Likely | 4 |
| Upsun | – | Likely | 4 |
| Wallapop | Barcelona | Likely | 4 |
| Workato | Barcelona | Likely | 4 |
| 360Learning | – | Likely | 3 |
| Abacum | Barcelona | Likely | 3 |
| Awin | Warsaw | Likely | 3 |
| Back Market | Barcelona | Likely | 3 |
| Binance | Barcelona | Likely | 3 |
| Cloudflare | – | Likely | 3 |
| Databricks | Madrid | Likely | 3 |
| Hopper | Madrid | Likely | 3 |
| Hostinger | Barcelona | Likely | 3 |
| Kiwi.com | Barcelona | Likely | 3 |
| OAK'S LAB | Prague | Likely | 3 |
| Ogury | Barcelona | Likely | 3 |
| PAL Robotics | Barcelona | Likely | 3 |
| Sardine | – | Likely | 3 |
| Secfix | – | Likely | 3 |
| ServiceNow | Madrid | Likely | 3 |
| Spacelift | Warsaw | Likely | 3 |
| Tomtom | – | Likely | 3 |
| Veepee | Barcelona | Likely | 3 |
| Bitpanda | Barcelona | Likely | 2 |
| Deliverect | Madrid | Likely | 2 |
| Devoteam | Madrid | Likely | 2 |
| Fourvenues | Valencia | Likely | 2 |
| FREENOW | Barcelona | Likely | 2 |
| Groupon | Valencia | Likely | 2 |
| Innovamat | Sant Cugat | Likely | 2 |
| InPost | Kraków | Likely | 2 |
| Jobandtalent | Madrid | Likely | 2 |
| Lightspeed | – | Likely | 2 |
| Mozilla | – | Likely | 2 |
| Octopus Energy | Valencia | Likely | 2 |
| Ohpen | Barcelona | Likely | 2 |
| OLX | Barcelona | Likely | 2 |
| PandaDoc | – | Likely | 2 |
| QIMA | – | Likely | 2 |
| RoomPriceGenie | – | Likely | 2 |
| Seedtag | Madrid | Likely | 2 |
| Stripe | Barcelona | Likely | 2 |
| SumUp | Barcelona | Likely | 2 |
| Tenstorrent | Gdańsk | Likely | 2 |
| Twilio | – | Likely | 2 |
| Typeform | – | Likely | 2 |
| Vivid Money | Barcelona | Likely | 2 |
| Ajax Systems | Warsaw | Likely | 1 |
| Amenitiz | Barcelona | Likely | 1 |
| Appinio | – | Likely | 1 |
| Auto1 Group | MADRID | Likely | 1 |
| Bosch | Madrid | Likely | 1 |
| Bybit | – | Likely | 1 |
| Canva | Madrid | Likely | 1 |
| Capchase | Barcelona | Likely | 1 |
| CD PROJEKT RED | Warsaw | Likely | 1 |
| Crate.io | – | Likely | 1 |
| Dataiku | – | Likely | 1 |
| Electra | – | Likely | 1 |
| FINN | – | Likely | 1 |
| fiskaly | Madrid | Likely | 1 |
| Freepik (Magnific) | Málaga | Likely | 1 |
| Heetch | Barcelona | Likely | 1 |
| Jupus | – | Likely | 1 |
| Kave Home | Barcelona | Likely | 1 |
| lastminute.com | Madrid | Likely | 1 |
| Limehome | – | Likely | 1 |
| MongoDB | Madrid | Likely | 1 |
| Netlight | – | Likely | 1 |
| Nuvolar | Barcelona | Likely | 1 |
| Okta | Madrid | Likely | 1 |
| Outpost24 | Barcelona | Likely | 1 |
| RobCo | – | Likely | 1 |
| Satispay | Barcelona | Likely | 1 |
| SonarSource | Barcelona | Likely | 1 |
| Sportradar | Sevilla | Likely | 1 |
| Squarepoint Capital | – | Likely | 1 |
| StackAI | Warsaw | Likely | 1 |
| Swapcard | Barcelona | Likely | 1 |
| Uberall | – | Likely | 1 |
| Urban Sports Club | Valencia | Likely | 1 |
| Vonage | Wrocław | Likely | 1 |
| WorkMotion | – | Likely | 1 |
| WPP | Warsaw | Likely | 1 |
| Wrike | Prague | Likely | 1 |
| Xempus | – | Likely | 1 |
See all English-speaking jobs or browse every company profile.
Where the jobs are
Browse English-speaking jobs by city:
You can also filter for fully remote jobs open to people living in Spain.
Before you apply
- Check your right to work. EU, EEA and Swiss citizens can work in Spain without a permit (Real Decreto 240/2007). Everyone else needs a permit, such as the EU Blue Card or the Highly Qualified Professional permit (Ley 14/2013). Our work visa guide explains the options.
- Look for sponsorship if you need it. English-speaking doesn’t always mean the company sponsors visas. See companies that sponsor visas in Spain and our visa sponsorship jobs.
- Read the job ad carefully. “Spanish is a plus” is different from “fluent Spanish required”. Our job pages show the local language level each job asks for.
- Learn a little Spanish anyway. You won’t need it at work, but it helps with flat hunting, paperwork and making friends.
For a step-by-step plan, read how to get a tech job in Spain without speaking Spanish.
Is your company missing?
If your team works in English and hires in Spain, tell us through the post a job page. We add companies after checking public evidence that English is the working language.
Frequently asked questions
Can I get a tech job in Spain if I only speak English?
Yes. Plenty of tech teams in Spain work in English, and the companies on this list use it as their working language. Customer-facing roles sometimes need Spanish while engineering roles don’t, so we label every job with the Spanish level it asks for. Start with our English-speaking jobs.
Which Spanish cities have English-speaking tech jobs?
Our board lists English-speaking tech jobs in Madrid, Barcelona, Valencia and Málaga. Some employers are international companies with offices in Madrid or Barcelona; others are Spanish scale-ups hiring from all over Europe and beyond. You can also filter for fully remote jobs open to people living in Spain.
How do you know a company really works in English?
We review every company by hand and record public evidence. “Verified” means the company says so on its own website, careers page or job ads, and we have saved the link. “Likely” means strong signals, such as all job ads in English and an international team, but no explicit statement.
Do English-speaking companies in Spain sponsor visas?
Not always. Working in English and sponsoring work permits are separate things. EU, EEA and Swiss citizens don’t need a permit, but everyone else does, such as the EU Blue Card or the Highly Qualified Professional permit. If you need one, see companies that sponsor visas in Spain and our visa sponsorship jobs.
Should I learn Spanish if my job is in English?
It helps, even though you won’t need it at work. A little Spanish makes flat hunting, paperwork and making friends much easier. Read job ads carefully too: “Spanish is a plus” is different from “fluent Spanish required”, and our job pages show the Spanish level each job asks for.
